Angles
*Aluminum
*Hot Rolled
*Stainless Steel
Dimensions (in.) A B C |
Est. Weight Per Foot |
Lbs. per 20′ Length |
---|---|---|
1/2 X 1/2 X 1/8 | .38 | 7.6 |
5/8 X 5/8 X 1/8 | .48 | 9.6 |
3/4 X 3/4 X 1/8 | .59 | 11.8 |
7/8 X 7/8 X 1/8 | .70 | 14.0 |
1 X 1 X 1/8 | .80 | 16.0 |
3/16 | 1.16 | 23.2 |
1/4 | 1.49 | 28.9 |
1 1/4 X 1 1/4 X 1/8 | 1.01 | 20.2 |
3/16 | 1.48 | 29.6 |
1/4 | 1.92 | 38.4 |
1 1/2 X 1 1/2 X 1/8 | 1.23 | 24.6 |
3/16 | 1.80 | 36.0 |
1/4 | 2.34 | 46.8 |
5/16 | 2.86 | 57.2 |
3/8 | 3.35 | 67.0 |
1 3/4 X 1 3/4 X 1/8 | 1.44 | 28.8 |
3/16 | 2.12 | 42.4 |
1/4 | 2.77 | 55.4 |
2 X 1 1/2 X1/8 | 1.44 | 28.8 |
3/16 | 2.12 | 42.4 |
1/4 | 2.77 | 55.4 |
2 X 2 X 1/8 | 1.65 | 33.0 |
3/16 | 2.44 | 48.8 |
1/4 | 2.19 | 63.8 |
5/16 | 3.92 | 78.4 |
3/8 | 4.70 | 94.0 |
2 1/2 X 1 1/2 X 3/16 | 2.44 | 48.8 |
1/4 | 3.19 | 63.8 |
2 1/2 X 2 X 3/16 | 2.75 | 55.0 |
1/4 | 3.62 | 72.4 |
5/16 | 4.50 | 90.0 |
3/8 | 5.30 | 106.0 |
2 1/2 X 2 1/2 X 3/16 | 3.07 | 61.4 |
1/4 | 4.10 | 82.0 |
5/16 | 5.00 | 100.0 |
3/8 | 5.90 | 118.0 |
1/2 | 7.70 | 154.0 |
3 X 2 X3/16 | 3.07 | 61 |
1/4 | 4.1 | 82 |
5/16 | 5.0 | 100 |
Dimensions (in.) A B C |
Est. Weight Per Foot |
Lbs. per 20′ Length |
---|---|---|
5/16 | 5.9 | 118 |
1/2 | 7.7 | 154 |
3 X 2 1/2 X 3/16 | 3.4 | 68 |
1/4 | 4.5 | 90 |
5/16 | 5.6 | 112 |
3/8 | 6.6 | 132 |
1/2 | 8.5 | 170 |
3 X 3 X3/16 | 3.71 | 74 |
1/4 | 4.9 | 98 |
5/16 | 6.1 | 122 |
3/8 | 7.2 | 144 |
1/2 | 9.4 | 188 |
3 1/2 X 2 1/2 X 1/4 | 4.9 | 98 |
5/16 | 6.1 | 122 |
3/8 | 7.2 | 144 |
1/2 | 9.4 | 188 |
3 1/2 X 3 X 1/4 | 5.4 | 108 |
5/16 | 6.6 | 132 |
3/8 | 7.9 | 158 |
1/2 | 10.2 | 204 |
3 1/2 X 3 1/2 X 1/4 | 5.8 | 116 |
5/16 | 7.2 | 144 |
3/8 | 8.5 | 170 |
1/2 | 11.1 | 222 |
4 X 3 1/4 | 5.8 | 116 |
5/16 | 7.2 | 144 |
3/8 | 8.5 | 170 |
1/2 | 11.1 | 222 |
5/8 | 13.6 | 272 |
4 X 3 1/2 X 1/4 | 6.2 | 124 |
5/16 | 7.7 | 154 |
3/8 | 9.1 | 182 |
1/2 | 11.9 | 238 |
4 X 4 1/4 | 6.6 | 132 |
5/16 | 8.2 | 164 |
3/8 | 9.8 | 196 |
1/2 | 12.8 | 256 |
5/8 | 15.7 | 314 |
3/4 | 18.5 | 370 |
5 X 3 X 1/4 | 6.6 | 132 |
Dimensions (in.) A B C |
Est. Weight Per Foot |
Lbs. per 20′ Length |
---|---|---|
5/16 | 8.2 | 164 |
3/8 | 9.8 | 196 |
1/2 | 12.8 | 256 |
5 X 3 1/2 X 1/4 | 7.0 | 140 |
5/16 | 8.7 | 174 |
3/8 | 10.4 | 208 |
1/2 | 13.6 | 272 |
5 X 5 X 5/16 | 10.3 | 206 |
3/8 | 12.3 | 246 |
1/2 | 16.2 | 324 |
5/8 | 20.0 | 400 |
3/4 | 23.6 | 472 |
6 X 3 1/2 X 5/16 | 9.6 | 196 |
3/8 | 11.7 | 234 |
1/2 | 15.3 | 306 |
6 X 4 X 5/16 | 10.3 | 206 |
3/8 | 12.3 | 246 |
1/2 | 16.2 | 324 |
5/8 | 20.0 | 400 |
3/4 | 23.6 | 472 |
6 X 6 X 5/16 | 12.6 | 252 |
3/8 | 14.9 | 298 |
1/2 | 19.6 | 298 |
5/8 | 24.2 | 484 |
3/4 | 28.7 | 574 |
1 | 37.4 | 748 |
7 X 4 X 3/8 | 13.6 | 272 |
1/2 | 17.9 | 358 |
5/8 | 22.1 | 442 |
8 X 4 X 1/2 | 19.6 | 392 |
5/8 | 24.2 | 484 |
3/4 | 28.7 | 574 |
8 X 6 X 1/2 | 23.0 | 460 |
5/8 | 28.5 | 570 |
3/4 | 33.8 | 676 |
1 | 44.2 | 884 |
8 X 8 X 1/2 | 26.4 | 528 |
5/8 | 32.7 | 778 |
3/4 | 38.9 | 778 |
1 | 51.0 | 1020 |
You must be logged in to post a comment.