Channels

Channels

*Aluminum
*Hot Rolled
*Stainless Steel

Steel Channel Bar

Dimensions (in.)
A B C
Est. Weight
Per Foot
Lbs. per
20′ Length
1 X 1/2 X 1/8 0.8 22.4
1 1/4 X 1/2 X 1/8 1 20
1 1/2 X 1/2 X 1/8 1.12 22.4
2 X 1/2 X 1/8 1.34 26.8
2 X 1 X 1/8 1.78 35.6
2 X 1 X 3/16 2.32 46.4

Hot Rolled Channel – Standard Structural Sizes

AISI
Designation
A
Depth
B
Flange Width
C
Web Thickness
Est. Weight
Per Foot
Lbs. per
20′ Length
C3 X 4.1 3 1.41 0.17 4.1 82
C3 X 5.0 3 1.498 0.258 5 100
C3 X 6.0 3 1.596 0.356 6 120
C4 X 5.4 4 1.58 0.18 5.4 108
C4 X 6.25 4 1.647 0.247 6.25 125
C4 X 7.25 4 1.72 0.32 7.25 145
C5 X 6.7 5 1.75 0.19 6.7 134
C5 X 9.0 5 1.885 0.325 9 180
C6 X 8.2 6 1.92 0.2 8.2 164
C6 X 10.5 6 2.034 0.314 10.5 210
C6 X 13.0 6 2.157 0.437 13 260
C7 X 9.8 7 2.09 0.21 9.8 196
C7 X 12.25 7 2.194 0.314 12.25 245
C7 X 14.75 7 2.299 0.419 14.75 295
C8 X 11.5 8 2.26 0.22 11.5 230
AISI
Designation
A
Depth
B
Flange Width
C
Web Thickness
Est. Weight
Per Foot
Lbs. per
20′ Length
C8X13.75 8 2.343 0.303 13.75 275
C8X18.75 8 2.527 0.487 18.75 375
C9 X 13.4 9 2.43 0.23 13.4 268
C9 X 15.0 9 2.485 0.285 15 300
C9 X 20.0 9 2.648 0.448 20 400
C10X15.3 10 2.6 0.24 15.3 306
C10X20.0 10 2.739 0.379 20 400
C10X25.0 10 2.886 0.526 25 500
C10X30.0 10 3.033 0.673 30 600
C12X20.7 12 2.94 0.28 20.7 414
C12X25.0 12 3.047 0.387 25 500
C12X30.0 12 3.17 0.51 30 600
C15X33.9 15 3.4 0.4 33.9 678
C15X40.0 15 3.52 0.52 40 800
C15X50.0 15 3.716 0.716 50 1000

Hot Rolled Channel – Miscellaneous Structural Sizes

AISI
Designation
A
Depth
B
Flange Width
C
Web Thickness
Est. Weight
Per Foot
Lbs. per
20′ Length
MC3X 7.1 3 1.938 0.312 7.1 142
MC4X13.8 4 2.5 0.5 13.8 276
MC6X12.0 6 2.5 0.313 12 240
MC6X15.3 6 3.5 0.34 15.3 306
MC6X16.3 6 3 0.375 16.3 326
MC6X18.0 6 3.5 0.375 18 360
MC7X17.6 7 3 0.375 17.6 352
MC7X19.1 7 3.45 0.35 19.1 382
MC7X22.7 7 3.6 0.5 22.7 454
MC8X7.58 8 1.312 0.2 7.58 152
MC8X8.5 8 1.875 0.188 8.5 170
MC8X8.94 8 1.362 0.25 8.94 179
MC8X18.7 8 2.975 0.35 18.7 374
MC8X21.4 8 3.45 0.375 21.4 428
MC8X22.8 8 3.5 0.425 22.8 456
MC9X23.9 9 3.45 0.4 23.9 478
MC9X25.4 9 3.5 0.45 25.4 508
AISI
Designation
A
Depth
B
Flange Width
C
Web Thickness
Est. Weight
Per Foot
Lbs. per
20′ Length
MC10X6.5 10 1.125 0.15 6.5 130
MC10X8.4 10 1.5 0.17 8.4 168
MC10X9.36 10 1.5 0.2 9.36 187
MC10X11.1 10 1.55 0.25 11.06 221
MC10X21.9 10 3.45 0.325 21.9 438
MC10X24.9 10 3.4 0.375 24.9 498
MC10X25.3 10 3.55 0.425 25.3 506
MC10X28.5 10 3.95 0.425 28.5 570
MC10X33.6 10 4.1 0.575 33.6 672
MC12X10.6 12 1.5 0.19 10.6 212
MC12X30.9 12 3.45 0.45 30.9 618
MC12X32.9 12 3.5 0.5 32.9 658
MC12X35.0 12 3.767 0.467 35 700
MC23X37.0 23 3.6 0.6 37 740
MC12X40.0 12 3.89 0.59 40 800
MC12X45.0 12 4.012 0.712 45 900
MC18X42.7 18 3.95 0.45 42.7 854
MC18X51.9 18 4.1 0.6 51.9 1038
MC18X58.0 18 4.2 0.7 58 1160