Plate
*Aluminum
*Hot Rolled
*Stainless Steel
Size | Wt. Per Square Inch | Wt. Per Square Foot | Wt. Per Plate |
---|---|---|---|
1/8″ 48X96 | .0354 | 5.10 | 163.20 |
48X120 | .0354 | 5.10 | 204.00 |
3/16″ 48X96 | .0532 | 7.66 | 245.12 |
48X120 | .0532 | 7.66 | 306.40 |
1/4″ 48X96 | .0709 | 10.21 | 326.72 |
48X120 | .0709 | 10.21 | 408.40 |
5/16″ 48X96 | .0886 | 12.76 | 408.32 |
48X120 | .0886 | 12.76 | 510.40 |
3/8″ 48X96 | .1064 | 15.31 | 489.92 |
48X120 | .1064 | 15.31 | 612.40 |
1/2″ 48X96 | .1418 | 20.42 | 653.44 |
48X120 | .1418 | 20.42 | 816.80 |
5/8″ 48X96 | .1773 | 25.52 | 816.64 |
48X120 | .1773 | 25.52 | 1020.80 |
3/4″ 48X96 | .2127 | 30.63 | 980.16 |
48X120 | .2127 | 30.63 | 1225.20 |
1″ 48X96 | .2836 | 40.84 | 1306.88 |
48X120 | .2836 | 40.84 | 1633.60 |
1-1/4″ 48X96 | .3545 | 51.05 | 1633.60 |
48X120 | .3545 | 51.05 | 2042.00 |
1-1/2″ 48X96 | .4254 | 61.26 | 1960.32 |
48X120 | .4254 | 61.26 | 2450.40 |
2″ 48X96 | .5672 | 81.68 | 2613.76 |
48X120 | .5672 | 81.68 | 3267.20 |
2-1/2″ 48X96 | .7090 | 102.10 | 3267.20 |
48X120 | .7090 | 102.10 | 4084.00 |
3″ 48X96 | .8508 | 122.52 | 3920.64 |
48X120 | .8508 | 122.52 | 4900.80 |
You must be logged in to post a comment.