Pipe
*Aluminum
*Black Pipe
*Galvanized
*Stainless Steel
ANSI Pipe Schedule
Weight per foot is indicated.
Pipe Size |
O.D. in inches | PCS. Per LIFT | 5 | 10 | 20 | 30 | 40 | STD. | 60 | 80 | XH | 100 | 120 | 140 | 160 | XXH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | .405 | 420 | .1383 | .1863 | .2447 | .2447 | .3145 | 0.3145 | ||||||||
1/4 | .540 | 240 | .2570 | .3297 | .4248 | .4248 | .5351 | 0.5351 | ||||||||
3/8 | .675 | 180 | .3276 | .4235 | .5676 | .5676 | .7388 | 0.7388 | ||||||||
1/2 | .840 | 120 | .5383 | .6710 | .8510 | .8510 | 1.088 | 1.088 | 1.304 | 1.714 | ||||||
3/4 | 1.050 | 84 | .6838 | .8572 | 1.131 | 1.131 | 1.474 | 1.474 | 1.937 | 2.441 | ||||||
1 | 1.315 | 60 | .8678 | 1.404 | 1.679 | 1.679 | 2.172 | 2.172 | 2.844 | 3.659 | ||||||
1 1/4 | 1.660 | 42 | 1.107 | 1.806 | 2.273 | 2.273 | 2.997 | 2.997 | 3.765 | 5.214 | ||||||
1 1/2 | 1.900 | 36 | 1.274 | 2.085 | 2.718 | 2.718 | 3.631 | 3.631 | 4.859 | 6.408 | ||||||
2 | 2.375 | 26 | 1.604 | 2.638 | 3.653 | 3.653 | 5.022 | 5.022 | 7.444 | 9.029 | ||||||
2 1/2 | 2.875 | 18 | 2.475 | 3.531 | 5.793 | 5.793 | 7.661 | 7.661 | 10.01 | 13.7 | ||||||
3 | 3.500 | 14 | 3.029 | 4.332 | 7.576 | 7.576 | 10.25 | 10.25 | 14.32 | 18.58 | ||||||
3 1/2 | 4.0 | 11 | 3.472 | 4.973 | 9.109 | 9.109 | 12.51 | 12.51 | 22.85 | |||||||
4 | 4.5 | 10 | 3.915 | 5.613 | 10.79 | 10.79 | 12.66 | 14.98 | 14.98 | 19.01 | 22.51 | 27.54 | ||||
4 1/2 | 5.0 | 12.53 | 17.61 | 32.53 | ||||||||||||
5 | 5.563 | 7/8 | 6.349 | 7.770 | 14.62 | 14.62 | 20.78 | 20.78 | 27.04 | 32.96 | 38.55 | |||||
6 | 6.625 | 7 | 7.585 | 9.289 | 18.97 | 18.97 | 28.57 | 28.57 | 36.39 | 45.3 | 53.16 | |||||
7 | 7.626 | 23.57 | 38.05 | 62.08 | ||||||||||||
8 | 8.625 | 4/5 | 9.914 | 13.40 | 22.36 | 24.70 | 28.55 | 28.55 | 35.64 | 43.39 | 43.39 | 50.87 | 60.63 | 67.76 | 74.69 | 72.42 |
9 | 9.625 | 33.90 | 48.72 | |||||||||||||
10 | 10.75 | 15.19 | 18.70 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | 64.33 | 54.74 | 76.93 | 89.2 | 104.1 | 115.7 | ||
11 | 11.75 | 45.55 | 60.07 | |||||||||||||
12 | 12.75 | 22.18 | 24.20 | 33.38 | 43.77 | 53.53 | 49.56 | 73.16 | 88.51 | 65.42 | 107.2 | 125.5 | 139.7 | 160.3 | ||
14 | 14.0 | 36.71 | 45.68 | 54.57 | 63.37 | 54.57 | 84.91 | 106.1 | 72.09 | 130.7 | 150.7 | 170.2 | 189.1 | |||
16 | 16.0 | 42.05 | 52.36 | 62.58 | 82.77 | 62.58 | 107.5 | 136.5 | 82.77 | 164.8 | 192.3 | 223.5 | 245.1 | |||
18 | 18.0 | 47.39 | 59.03 | 82.06 | 104.8 | 70.59 | 138.2 | 170.8 | 93.45 | 208 | 244.1 | 274.2 | 308.5 | |||
20 | 20.0 | 52.73 | 78.60 | 104.1 | 122.9 | 78.60 | 166.4 | 208.9 | 104.1 | 256.1 | 296.4 | 341.1 | 379 | |||
22 | 22.0 | 58.07 | 86.61 | 114.8 | 86.61 | 197.4 | 250.8 | 114.8 | 302.9 | 353.6 | 403.0 | 451.1 | ||||
24 | 24.0 | 63.41 | 94.62 | 140.8 | 171.2 | 94.62 | 238.1 | 296.4 | 125.5 | 367.4 | 429.4 | 483.1 | 541.9 | |||
26 | 26.0 | 85.69 | 136.3 | 102.6 | 136.2 | |||||||||||
28 | 28.0 | 92.26 | 146.8 | 182.7 | 110.6 | 146.8 | ||||||||||
30 | 30.0 | 98.93 | 157.5 | 196.1 | 118.6 | 157.5 | ||||||||||
32 | 32.0 | 105.6 | 168.2 | 209.4 | 230.1 | 126.7 | 168.2 | |||||||||
34 | 34.0 | 123.7 | 178.9 | 222.8 | 244.8 | 134.7 | 178.9 | |||||||||
36 | 36.0 | 118.9 | 189.6 | 236.1 | 282.3 | 142.7 | 189.6 | |||||||||
42 | 42.0 | 166.7 | 221.6 | |||||||||||||
48 | 48.0 | 190.7 | 253.6 |
You must be logged in to post a comment.