Sheet
*Aluminum
*Cold Rolled
*Galvanized
*Hot Rolled
*Stainless Steel
Gauge | Width & Length | Lbs. Per Sheet |
---|---|---|
16 GA. -(.0598″) 2.5 LB. SQ. FT. | 48X96-120 | 80.00-100.00 |
14 GA.- (.0747″) 3.125 LB. SQ. FT. | 48X96-120 | 100.00-125.00 |
13 GA.-(.0897″) 3.75 LB. SQ. FT. | 48X96-120 | 120.00-150.00 |
12 GA.-(.1046″) 4.375 LB. SQ. FT. | 48X96-120 | 140.00-175.00 |
11 GA.-(.1196″) 5.0 LB. SQ. FT. | 48X96-120 | 160.00-200.00 |
10 GA.-(.1345″) 5.625 LB. SQ. FT. | 48X96-120 | 180.00-225.00 |
7 GA.-(.1793) 7.5 LB. SQ. FT. | 48X96-120 | 240.00-300.00 |
You must be logged in to post a comment.