Square Bars
M-1020 Hot Squares
Size in Inches |
Pounds Per Foot |
Pounds Per 20 ft. Bar |
---|---|---|
1/4 | 0.2127 | 4.254 |
5/16 | 0.3323 | 6.647 |
3/8 | 0.4786 | 9.572 |
7/18 | 6514 | 13.03 |
1/2 | 0.8508 | 17.02 |
5/8 | 1.329 | 26.59 |
3/4 | 1.914 | 38.92 |
7/8 | 2.606 | 52.11 |
1 | 3.403 | 68.06 |
*1-1/8 | 4.307 | 86.14 |
*1-1/4 | 5.318 | 106.4 |
*1-3/8 | 6.434 | 128.7 |
*1-1/2 | 7.657 | 153.1 |
*1-5/8 | 8.987 | 179.7 |
*1-3/4 | 10.42 | 208.4 |
*1-7/8 | 11.96 | 239.3 |
*2 | 13.61 | 272.3 |
*2-1/4 | 17.23 | 344.6 |
*2-1/2 | 21.27 | 425.4 |
*2-3/4 | 25.74 | 514.7 |
*3 | 30.63 | 612.6 |
You must be logged in to post a comment.