DOM Tubing
| O.D. Size Range | O.D. Inches | I.D. Inches | ||
|---|---|---|---|---|
| Over | Under | Over | Under | |
| Up to 0.500 | 0.004 | 0.000 | ||
| 0.500- 1.669, incl. | 0.005 | 0.000 | 0.000 | 0.005 |
| 1.700-2.009, incl. | 0.006 | 0.000 | 0.000 | 0.006 |
| 2.100-2.499, incl. | 0.007 | 0.000 | 0.000 | 0.007 |
| 2.500-2.899, incl. | 0.008 | 0.000 | 0.000 | 0.008 |
| 2.900-3.299, incl. | 0.009 | 0.000 | 0.000 | 0.009 |
| 3.300-3.699, incl. | 0.010 | 0.000 | 0.000 | 0.010 |
| 3.700-4.009, incl. | 0.011 | 0.000 | 0.000 | 0.011 |
| 4.100-4.499, incl. | 0.012 | 0.000 | 0.000 | 0.012 |
| 4.500-4.899, incl. | 0.013 | 0.000 | 0.000 | 0.013 |
| 4.900-5.299, incl. | 0.014 | 0.000 | 0.000 | 0.014 |
| 5.300-5.549, incl. | 0.015 | 0.000 | 0.000 | 0.015 |
| 5.550-5.999, incl. | 0.010 | 0.010 | 0.010 | 0.010 |
| 6.000-6.499, incl. | 0.013 | 0.013 | 0.013 | 0.013 |
| 6.500-6.999, incl. | 0.015 | 0.015 | 0.015 | 0.015 |
| 7.000-7.499, incl. | 0.018 | 0.018 | 0.018 | 0.018 |
| 7.500-7.999, incl. | 0.020 | 0.020 | 0.020 | 0.020 |
| 8.000-8.499, incl. | 0.023 | 0.023 | 0.023 | 0.023 |
| 8.500-8.999, incl. | 0.025 | 0.025 | 0.025 | 0.025 |
| 8.500-8.999, incl. | 0.028 | 0.028 | 0.028 | 0.028 |
| 9.500-9.999, incl. | 0.030 | 0.030 | 0.030 | 0.030 |
| 10.000-10.999, incl. | 0.034 | 0.034 | 0.034 | 0.034 |
| 11.000-11.999, incl. | 0.035 | 0.035 | 0.035 | 0.035 |
| 12.000-12.999, incl. | 0.037 | 0.037 | 0.037 | 0.037 |
| The ovality shall be within the above tolerance except when the wall thickness is less than 3% of the O.D.. In such cases, the additional ovality shall be as follows, but the mean diameter shall be within the specified tolerance: | ||||
| Additional Ovality Tolerance | Additional Ovality Tolerance | |||
| O.D. Inches | Inch | O.D. Inches | Inch | |
| Up to 2 incl. | 0.010 | Over 7 to 8 incl. | 0.040 | |
| Over 2 lo 3 incl. | 0.015 | Over 8 to 9 incl. | 0.045 | |
| Over 3 lo 4 incl. | 0.020 | Over 9 to 10 incl. | 0.050 | |
| Over 4 lo 5 incl. | 0.025 | Over 10 to 11 incl. | 0.055 | |
| Over 5 lo 6 incl. | 0.030 | Over 11 to 12 incl. | 0.060 | |
| Over 6 lo 7 incl. | 0.035 | Over 12 to 12.5 incl. | 0.065 | |
You must be logged in to post a comment.