Square Tubing
*Aluminum
*Carbon Steel
*Stainless Steel
Outside Dimensions | Wall Thickness | Weight Per Foot in pounds |
---|---|---|
1/2 X 1/2 | .049 | .3005 |
.065 | .3845 | |
5/8 X 5/8 | .049 | .3838 |
.065 | .4950 | |
3/4 X 3/4 | .049 | .4871 |
.065 | .6055 | |
.083 | .7530 | |
.120 | 1.028 | |
7/8 X 7/8 | .065 | .7160 |
1 X 1 | .049 | .6337 |
.065 | .8265 | |
.083 | 1.035 | |
.120 | 1.436 | |
1-1/4 X1-1/4 | .049 | .8003 |
.065 | 1.048 | |
.083 | 1.317 | |
.120 | 1.844 | |
1-1/2 X1-1/2 | .065 | 1.268 |
.083 | 1.599 | |
.120 | 2.252 | |
2 X 2 | .065 | 1.710 |
.083 | 2.164 | |
.120 | 3.068 | |
.188 | 4.310 | |
.250 | 5.400 | |
2-1/2 X2-1/2 | .065 | 2.152 |
.083 | 2.728 | |
.120 | 3.844 | |
.188 | 5.590 | |
.250 | 7.100 | |
3 X 3 | .065 | 2.594 |
.083 | 3.292 | |
.120 | 4.700 | |
.188 | 6.860 | |
.250 | 8.800 | |
.313 | 11.08 |
Outside Dimensions | Wall Thickness | Weight Per Foot in pounds |
---|---|---|
4 X 4 | .120 | 6.332 |
.188 | 9.310 | |
.250 | 12.02 | |
.313 | 15.33 | |
.375 | 16.84 | |
.500 | 22.98 | |
5 X 5 | .120 | 10.81 |
.188 | 11.86 | |
.250 | 15.42 | |
.313 | 19.58 | |
.375 | 27.04 | |
.500 | 36.72 | |
6 X 6 | .120 | 10.00 |
.188 | 14.41 | |
.250 | 18.82 | |
.375 | 27.04 | |
.500 | 36.72 | |
7 X 7 | .188 | 17.13 |
.250 | 22.71 | |
.375 | 33.32 | |
.500 | 40.55 | |
8 X 8 | .188 | 19.65 |
.250 | 25.44 | |
.375 | 36.83 | |
.500 | 50.31 | |
10 X 10 | .188 | 24.73 |
.250 | 3.15 | |
.313 | 43.90 | |
.375 | 48.61 | |
.500 | 63.91 | |
12 X 12 | .250 | 39.44 |
.375 | 58.10 | |
.500 | 76.07 |
You must be logged in to post a comment.